Sr# | Country Name | ID | Country Code | Currency Code | Capital |
---|---|---|---|---|---|
1 | Algeria | 62 | DZ | DZD | Algiers |
2 | Angola | 8 | AO | AOA | Luanda |
3 | Benin | 25 | BJ | XOF | Porto-Novo |
4 | Botswana | 35 | BW | BWP | Gaborone |
5 | Burkina Faso | 21 | BF | XOF | Ouagadougou |
6 | Burundi | 24 | BI | BIF | Bujumbura |
7 | Cameroon | 47 | CM | XAF | Yaound� |
8 | Cape Verde | 52 | CV | CVE | Praia |
9 | Central African Republic | 41 | CF | XAF | Bangui |
10 | Chad | 215 | TD | XAF | N'Djamena |
Page: 1 of 6
SELECT * FROM table LIMIT 0,10 (retrieve records 0-10 from table - 58 item total / 10 items per page)